It's time to standardize the image sizes that I use on my website.
Height up to 200px, width 266px (4:3) or 300px (3:2) | Has suffix -tn. Used as thumbnails. |
Width up to 400px | Has suffix -small. |
Width up to 800px | Has suffix -med. |
Width up to 1024px | Has suffix -large or no suffix. |
Width over 1024px | Has suffix -large or no suffix. |
Height 300px, width 400px (4:3) or 450px (3:2) | Used in blog entries. |
Width 500px | Recommended max width to use in blog entries. |
Height 200px, width 266px (4:3) or 300px (3:2) | Used as thumbnails in photo gallery. |
Height 400px, width 533px (4:3) or 600px (3:2) | Used directly without thumbnail in photo gallery. |
Height 600px, width 800px (4:3) or 900px (3:2) | Used as large images in photo gallery. Shown after clicking on thumbnails. |
Height 130px, width 173px (4:3) or 231px (16:9) | Old thumbnails. |
Height 150px, width 200px (4:3) or 266px (16:9) | Used as thumbnails. Window-boxing should be removed. |
Height 240px, width 320px (4:3) or 427px (16:9) | Used directly without thumbnails. Window-boxing should be removed. |
Height 384px, width 512px | Commonly encoded 4:3 video size. |
Height 360px, width 640px | Commonly encoded 16:9 video size. |
Height 480px, width 640px (4:3) or 854px (16:9) | DVD video in correct aspect ratio. |
Height 480px, width 720px | Raw DVD video, for comparison purposes only |
(void *) &NHY;